SCHRODINGER, INC. (SDGR)
Director Farid Ramy 🟡 adjusted position in 86.0K shares (3 derivative) of Schrodinger, Inc. (SDGR) at $12.33 ($2.0M) Transaction Date: Apr 16, 2026 | Filing ID: 000003
Director Farid Ramy 🟡 adjusted position in 86.0K shares (3 derivative) of Schrodinger, Inc. (SDGR) at $12.33 ($2.0M) Transaction Date: Apr 16, 2026 | Filing ID: 000003
🔍 Farid Ramy (Director)
Company: Schrodinger, Inc. (SDGR)
Report Date: 2026-04-16
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-16 | Code: M | equity_swap_involved: 0 | shares_owned_after: 373,824.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 330,824.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-17 | Code: M | equity_swap_involved: 0 | shares_owned_after: 373,824.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-17 | Code: S | equity_swap_involved: 0 | shares_owned_after: 330,824.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-04-17 | Code: M | equity_swap_involved: 0 | shares_owned_after: 405,351.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-04-16 | Code: M | Expires: 2026-05-10 | equity_swap_involved: 0 | shares_owned_after: 117,527.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-04-17 | Code: M | Expires: 2026-05-10 | equity_swap_involved: 0 | shares_owned_after: 74,527.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-04-17 | Code: M | Expires: 2026-05-10 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5
Footnotes: