ARISTA NETWORKS, INC. (ANET)
Director Ullal Jayshree 🔴 sold 350.0K shares of Arista Networks, Inc. (ANET) at $160.55 ($55.8M) Transaction Date: Apr 16, 2026 | Filing ID: 000060
Director Ullal Jayshree 🔴 sold 350.0K shares of Arista Networks, Inc. (ANET) at $160.55 ($55.8M) Transaction Date: Apr 16, 2026 | Filing ID: 000060
🔍 Ullal Jayshree (Director)
Company: Arista Networks, Inc. (ANET)
Report Date: 2026-04-16
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,337,373.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,333,207.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,337,373.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,333,207.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 18,082,837.00 | transaction_form_type: 4 | Footnotes: F5, F2, F6
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 18,062,010.00 | transaction_form_type: 4 | Footnotes: F5, F4, F6
Date: 2026-04-16 | Code: H | shares_owned_after: 9,917.00
Date: 2026-04-16 | Code: H | nature_of_ownership: By Trust for Nephew | shares_owned_after: 30,000.00 | Footnotes: F7
Date: 2026-04-16 | Code: H | nature_of_ownership: By Trust for Niece | shares_owned_after: 30,000.00 | Footnotes: F7
Footnotes: