SLIDE INSURANCE HOLDINGS, INC. (SLDE)
LARSON MATTHEW PAUL 🟡 adjusted position in 20.0K shares (2 derivative) of Slide Insurance Holdings, Inc. (SLDE) at $19.39 Transaction Date: Apr 16, 2026 | Filing ID: 164612
LARSON MATTHEW PAUL 🟡 adjusted position in 20.0K shares (2 derivative) of Slide Insurance Holdings, Inc. (SLDE) at $19.39 Transaction Date: Apr 16, 2026 | Filing ID: 164612
🔍 LARSON MATTHEW PAUL (Executive)
Company: Slide Insurance Holdings, Inc. (SLDE)
Report Date: 2026-04-16
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-16 | Code: M | equity_swap_involved: false | shares_owned_after: 8,750.00 | transaction_form_type: 4
Date: 2026-04-16 | Code: S | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-20 | Code: M | equity_swap_involved: false | shares_owned_after: 11,250.00 | transaction_form_type: 4
Date: 2026-04-20 | Code: S | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: M | Expires: 2032-02-21 | equity_swap_involved: false | shares_owned_after: 12,500.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-04-20 | Code: M | Expires: 2032-02-21 | equity_swap_involved: false | shares_owned_after: 1,250.00 | transaction_form_type: 4 | Footnotes: F1, F3
Footnotes: