MAYVILLE ENGINEERING COMPANY, INC. (MEC)
Fisher Steven L 🟡 adjusted position in 0 shares (4 derivative) of Mayville Engineering Company, Inc. (MEC) Transaction Date: Apr 21, 2026 | Filing ID: 000947
Fisher Steven L 🟡 adjusted position in 0 shares (4 derivative) of Mayville Engineering Company, Inc. (MEC) Transaction Date: Apr 21, 2026 | Filing ID: 000947
🔍 Fisher Steven L (Executive)
Company: Mayville Engineering Company, Inc. (MEC)
Report Date: 2026-04-21
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-21 | Code: M | equity_swap_involved: false | shares_owned_after: 36,365.00 | transaction_form_type: 4
Date: 2026-04-21 | Code: M | equity_swap_involved: false | shares_owned_after: 55,897.00 | transaction_form_type: 4
Date: 2026-04-21 | Code: M | equity_swap_involved: false | shares_owned_after: 70,382.00 | transaction_form_type: 4
Date: 2026-04-21 | Code: M | equity_swap_involved: false | shares_owned_after: 80,713.00 | transaction_form_type: 4
Date: 2026-04-21 | Code: M | equity_swap_involved: false | shares_owned_after: 34,017.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-04-21 | Code: M | equity_swap_involved: false | shares_owned_after: 14,485.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-04-21 | Code: M | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-04-21 | Code: M | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F2, F2
Footnotes: