COREWEAVE, INC. (CRWV)
Director Intrator Michael N 🟡 adjusted position in 29.5M shares (6 derivative) of CoreWeave, Inc. (CRWV) at $120.33 ($35.8M) Transaction Date: Apr 21, 2026 | Filing ID: 000202
Director Intrator Michael N 🟡 adjusted position in 29.5M shares (6 derivative) of CoreWeave, Inc. (CRWV) at $120.33 ($35.8M) Transaction Date: Apr 21, 2026 | Filing ID: 000202
🔍 Intrator Michael N (Director)
Company: CoreWeave, Inc. (CRWV)
Report Date: 2026-04-21
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,256,465.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,165,522.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-04-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,124,440.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-04-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,095,599.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-04-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,073,196.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-04-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,067,151.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-04-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,066,501.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-04-21 | Code: C | equity_swap_involved: 0 | shares_owned_after: 107,693.00 | transaction_form_type: 4 | Footnotes: F9, F10
Date: 2026-04-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 102,289.00 | transaction_form_type: 4 | Footnotes: F1, F11, F10
Date: 2026-04-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 53,319.00 | transaction_form_type: 4 | Footnotes: F1, F3, F10
Date: 2026-04-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,198.00 | transaction_form_type: 4 | Footnotes: F1, F4, F10
Date: 2026-04-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 15,668.00 | transaction_form_type: 4 | Footnotes: F1, F5, F10
Date: 2026-04-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 3,605.00 | transaction_form_type: 4 | Footnotes: F1, F6, F10
Date: 2026-04-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 350.00 | transaction_form_type: 4 | Footnotes: F1, F7, F10
Date: 2026-04-21 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F8, F10
Date: 2026-04-21 | Code: C | equity_swap_involved: 0 | shares_owned_after: 24,526,201.00 | transaction_form_type: 4 | Footnotes: F9, F9, F9, F9, F10
Date: 2026-04-21 | Code: H | shares_owned_after: 21,867,489.00 | Footnotes: F9, F9, F9
Date: 2026-04-21 | Code: H | shares_owned_after: 136,947.00 | Footnotes: F9, F9, F9, F12
Date: 2026-04-21 | Code: H | shares_owned_after: 4,576,000.00 | Footnotes: F9, F9, F9, F13
Date: 2026-04-21 | Code: H | shares_owned_after: 2,290,320.00 | Footnotes: F9, F9, F9, F14
Date: 2026-04-21 | Code: H | shares_owned_after: 365,200.00 | Footnotes: F9, F9, F9, F15
Footnotes: