CITY HOLDING CO (CHCO)
Director HAGEBOECK CHARLES R 🔴 sold 11.9K shares (5 derivative) of CITY HOLDING CO (CHCO) at $125.30 Transaction Date: Apr 28, 2026 | Filing ID: 000111
Director HAGEBOECK CHARLES R 🔴 sold 11.9K shares (5 derivative) of CITY HOLDING CO (CHCO) at $125.30 Transaction Date: Apr 28, 2026 | Filing ID: 000111
🔍 HAGEBOECK CHARLES R (Director)
Company: CITY HOLDING CO (CHCO)
Report Date: 2026-04-28
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-28 | Code: S | equity_swap_involved: 0 | shares_owned_after: 50,341.00 | transaction_form_type: 4
Date: 2026-04-28 | Code: H | nature_of_ownership: by 401(k) Plan and Trust | shares_owned_after: 2,134.28 | Footnotes: F1
Date: 2026-04-28 | Code: H | shares_owned_after: 665.00 | Footnotes: F2, F3, F3
Date: 2026-04-28 | Code: H | shares_owned_after: 1,043.00 | Footnotes: F2, F4, F4
Date: 2026-04-28 | Code: H | shares_owned_after: 1,627.00 | Footnotes: F2, F5, F5
Date: 2026-04-28 | Code: H | shares_owned_after: 1,347.00 | Footnotes: F2, F6, F6
Date: 2026-04-28 | Code: H | shares_owned_after: 1,365.00 | Footnotes: F2, F7, F7
Footnotes: