COREWEAVE, INC. (CRWV)
Director Venturo Brian M 🟡 adjusted position in 14.9M shares (6 derivative) of CoreWeave, Inc. (CRWV) at $112.14 ($40.9M) Transaction Date: Apr 27, 2026 | Filing ID: 000209
Director Venturo Brian M 🟡 adjusted position in 14.9M shares (6 derivative) of CoreWeave, Inc. (CRWV) at $112.14 ($40.9M) Transaction Date: Apr 27, 2026 | Filing ID: 000209
🔍 Venturo Brian M (Director)
Company: CoreWeave, Inc. (CRWV)
Report Date: 2026-04-27
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-27 | Code: C | equity_swap_involved: 0 | shares_owned_after: 300,000.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 276,561.00 | transaction_form_type: 4 | Footnotes: F3, F4, F2
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 242,209.00 | transaction_form_type: 4 | Footnotes: F3, F5, F2
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 161,695.00 | transaction_form_type: 4 | Footnotes: F3, F6, F2
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 143,250.00 | transaction_form_type: 4 | Footnotes: F3, F7, F2
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 129,602.00 | transaction_form_type: 4 | Footnotes: F3, F8, F2
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 85,608.00 | transaction_form_type: 4 | Footnotes: F3, F9, F2
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 15,059.00 | transaction_form_type: 4 | Footnotes: F3, F10, F2
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F11, F2
Date: 2026-04-27 | Code: C | equity_swap_involved: 0 | shares_owned_after: 75,000.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 69,140.00 | transaction_form_type: 4 | Footnotes: F3, F13, F12
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,552.00 | transaction_form_type: 4 | Footnotes: F3, F5, F12
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 40,424.00 | transaction_form_type: 4 | Footnotes: F3, F6, F12
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 35,812.00 | transaction_form_type: 4 | Footnotes: F3, F7, F12
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 32,400.00 | transaction_form_type: 4 | Footnotes: F3, F8, F12
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 21,402.00 | transaction_form_type: 4 | Footnotes: F3, F9, F12
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | shares_owned_after: 3,764.00 | transaction_form_type: 4 | Footnotes: F3, F10, F12
Date: 2026-04-27 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F11, F12
Date: 2026-04-27 | Code: H | shares_owned_after: 223,580.00
Date: 2026-04-27 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 22,500.00 | Footnotes: F14
Date: 2026-04-27 | Code: H | nature_of_ownership: YOLO APV Trust | shares_owned_after: 82,679.00 | Footnotes: F15
Date: 2026-04-27 | Code: H | nature_of_ownership: YOLO ECV Trust | shares_owned_after: 82,687.00 | Footnotes: F16
Date: 2026-04-27 | Code: C | equity_swap_involved: 0 | shares_owned_after: 6,505,925.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F2
Date: 2026-04-27 | Code: C | equity_swap_involved: 0 | shares_owned_after: 3,249,845.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F12
Date: 2026-04-27 | Code: H | shares_owned_after: 5,343,347.00 | Footnotes: F1, F1, F1
Date: 2026-04-27 | Code: H | shares_owned_after: 5,402,057.00 | Footnotes: F1, F1, F1, F17
Date: 2026-04-27 | Code: H | shares_owned_after: 1,788,596.00 | Footnotes: F1, F1, F1, F18
Date: 2026-04-27 | Code: H | shares_owned_after: 2,001,900.00 | Footnotes: F1, F1, F1, F19
Footnotes: