EQUITY LIFESTYLE PROPERTIES INC (ELS)
Director CONTIS DAVID J 🟡 adjusted position in 2.8K shares of EQUITY LIFESTYLE PROPERTIES INC (ELS) at $62.60 Transaction Date: Apr 28, 2026 | Filing ID: 000007
Director CONTIS DAVID J 🟡 adjusted position in 2.8K shares of EQUITY LIFESTYLE PROPERTIES INC (ELS) at $62.60 Transaction Date: Apr 28, 2026 | Filing ID: 000007
🔍 CONTIS DAVID J (Director)
Company: EQUITY LIFESTYLE PROPERTIES INC (ELS)
Report Date: 2026-04-28
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-28 | Code: A | equity_swap_involved: 0 | shares_owned_after: 5,366.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-28 | Code: A | equity_swap_involved: 0 | shares_owned_after: 5,685.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-04-28 | Code: A | equity_swap_involved: 0 | shares_owned_after: 5,885.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-04-29 | Code: G | equity_swap_involved: 0 | shares_owned_after: 5,127.00 | transaction_form_type: 5
Date: 2026-04-29 | Code: G | equity_swap_involved: 0 | shares_owned_after: 5,023.00 | transaction_form_type: 5
Date: 2026-04-29 | Code: G | equity_swap_involved: 0 | shares_owned_after: 4,827.00 | transaction_form_type: 5
Date: 2026-04-29 | Code: G | equity_swap_involved: 0 | shares_owned_after: 7,746.00 | transaction_form_type: 5
Date: 2026-04-29 | Code: G | equity_swap_involved: 0 | shares_owned_after: 7,850.00 | transaction_form_type: 5
Date: 2026-04-29 | Code: G | equity_swap_involved: 0 | shares_owned_after: 8,046.00 | transaction_form_type: 5
Date: 2026-04-28 | Code: H | nature_of_ownership: As custodian for grandchildren through UGMA | shares_owned_after: 1,000.00
Footnotes: