VITA COCO COMPANY, INC. (COCO)
Director Kirban Michael 🔴 sold 1.3M shares (7 derivative) of Vita Coco Company, Inc. (COCO) at $68.00 ($21.7M) Transaction Date: Apr 30, 2026 | Filing ID: 000126
Director Kirban Michael 🔴 sold 1.3M shares (7 derivative) of Vita Coco Company, Inc. (COCO) at $68.00 ($21.7M) Transaction Date: Apr 30, 2026 | Filing ID: 000126
🔍 Kirban Michael (Director)
Company: Vita Coco Company, Inc. (COCO)
Report Date: 2026-04-30
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 515,681.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-30 | Code: H | shares_owned_after: 143,799.00
Date: 2026-04-30 | Code: H | nature_of_ownership: by M. Kirban 2010 | shares_owned_after: 1,479,049.00 | Footnotes: F3
Date: 2026-04-30 | Code: H | Expires: 2029-12-16 | shares_owned_after: 546,000.00 | Footnotes: F4
Date: 2026-04-30 | Code: H | Expires: 2031-01-11 | shares_owned_after: 40,950.00 | Footnotes: F4
Date: 2026-04-30 | Code: H | Expires: 2031-10-21 | shares_owned_after: 298,507.00 | Footnotes: F5
Date: 2026-04-30 | Code: H | Expires: 2033-03-10 | shares_owned_after: 46,875.00 | Footnotes: F6
Date: 2026-04-30 | Code: H | Expires: 2033-03-10 | shares_owned_after: 185,133.00 | Footnotes: F4
Date: 2026-04-30 | Code: H | Expires: 2034-03-04 | shares_owned_after: 62,743.00 | Footnotes: F7
Date: 2026-04-30 | Code: H | Expires: 2035-03-03 | shares_owned_after: 70,715.00 | Footnotes: F8
Footnotes: