RUSH STREET INTERACTIVE, INC. (RSI)
Director SCHWARTZ RICHARD TODD 🟡 adjusted position in 316.7K shares (3 derivative) of Rush Street Interactive, Inc. (RSI) at $28.13 ($4.5M) Transaction Date: May 01, 2026 | Filing ID: 000018
Director SCHWARTZ RICHARD TODD 🟡 adjusted position in 316.7K shares (3 derivative) of Rush Street Interactive, Inc. (RSI) at $28.13 ($4.5M) Transaction Date: May 01, 2026 | Filing ID: 000018
🔍 SCHWARTZ RICHARD TODD (Director)
Company: Rush Street Interactive, Inc. (RSI)
Report Date: 2026-05-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 421,259.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-01 | Code: D | equity_swap_involved: 0 | shares_owned_after: 5,278,885.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-05-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 55,556.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-01 | Code: D | equity_swap_involved: 0 | shares_owned_after: 1,056,902.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-05-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 55,556.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-01 | Code: D | equity_swap_involved: 0 | shares_owned_after: 1,056,902.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 374,036.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 5,278,885.00 | transaction_form_type: 4 | Footnotes: F5, F5, F5
Date: 2026-05-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 1,056,902.00 | transaction_form_type: 4 | Footnotes: F5, F5, F5
Date: 2026-05-01 | Code: C | equity_swap_involved: 0 | shares_owned_after: 1,056,902.00 | transaction_form_type: 4 | Footnotes: F5, F5, F5
Footnotes: