CARVANA CO. (CVNA)
HUSTON BENJAMIN E. 🟡 adjusted position in 3.0K shares (1 derivative) of CARVANA CO. (CVNA) at $398.55 ($7.7M) Transaction Date: Apr 29, 2026 | Filing ID: 000010
HUSTON BENJAMIN E. 🟡 adjusted position in 3.0K shares (1 derivative) of CARVANA CO. (CVNA) at $398.55 ($7.7M) Transaction Date: Apr 29, 2026 | Filing ID: 000010
🔍 HUSTON BENJAMIN E. (Executive)
Company: CARVANA CO. (CVNA)
Report Date: 2026-04-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-29 | Code: A | equity_swap_involved: 0 | shares_owned_after: 115,155.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-29 | Code: F | equity_swap_involved: 0 | shares_owned_after: 105,962.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 115,962.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 115,371.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 114,211.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 112,971.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 112,223.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 111,110.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 110,590.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 110,186.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 109,586.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 109,026.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 108,546.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 108,136.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 107,362.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 106,802.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 106,542.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 106,371.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 106,162.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 106,042.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 106,002.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-01 | Code: S | equity_swap_involved: 0 | shares_owned_after: 105,962.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-01 | Code: M | Expires: 2033-02-22 | Exercise: 2024-04-01 | equity_swap_involved: 0 | shares_owned_after: 298,513.00 | transaction_form_type: 4 | Footnotes: F3, F22
Footnotes: