UNITED HOMES GROUP, INC. (UHGWW)
Feldman Keith A. 🟡 adjusted position in 827.2K shares (6 derivative) of United Homes Group, Inc. (UHG) at $11.64 ($4.1M) Transaction Date: May 04, 2026 | Filing ID: 000001
Feldman Keith A. 🟡 adjusted position in 827.2K shares (6 derivative) of United Homes Group, Inc. (UHG) at $11.64 ($4.1M) Transaction Date: May 04, 2026 | Filing ID: 000001
🔍 Feldman Keith A. (Executive)
Company: United Homes Group, Inc. (UHG)
Report Date: 2026-05-04
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-04 | Code: A | equity_swap_involved: 0 | shares_owned_after: 271,711.00 | transaction_form_type: 4 | Footnotes: F3, F3
Date: 2026-05-04 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-04 | Code: J | Expires: 2028-03-30 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F3, F3, F2
Date: 2026-05-04 | Code: D | Expires: 2033-05-25 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4
Date: 2026-05-04 | Code: D | Expires: 2034-02-16 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4
Date: 2026-05-04 | Code: D | Expires: 2035-01-22 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4
Date: 2026-05-04 | Code: D | Expires: 2034-02-16 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5, F5, F5
Date: 2026-05-04 | Code: D | Expires: 2035-01-22 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5, F5, F5
Footnotes: