EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD)
Blacker Kelly K 🟡 adjusted position in 293 shares (3 derivative) of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) at $147.89 Transaction Date: May 01, 2026 | Filing ID: 205888
Blacker Kelly K 🟡 adjusted position in 293 shares (3 derivative) of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) at $147.89 Transaction Date: May 01, 2026 | Filing ID: 205888
🔍 Blacker Kelly K (Executive)
Company: EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD)
Report Date: 2026-05-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-01 | Code: M | equity_swap_involved: false | shares_owned_after: 14,652.88 | transaction_form_type: 4
Date: 2026-05-01 | Code: M | equity_swap_involved: false | shares_owned_after: 14,680.99 | transaction_form_type: 4
Date: 2026-05-01 | Code: F | equity_swap_involved: false | shares_owned_after: 14,386.99 | transaction_form_type: 4
Date: 2026-05-01 | Code: A | equity_swap_involved: false | shares_owned_after: 765.89 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-05-01 | Code: M | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-05-01 | Code: M | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F1, F1
Footnotes: