SOUTHERN MISSOURI BANCORP, INC. (SMBC)
Windes Richard 🟡 adjusted position in 13.0K shares (7 derivative) of SOUTHERN MISSOURI BANCORP, INC. (SMBC) at $60.42 Transaction Date: May 01, 2026 | Filing ID: 000004
Windes Richard 🟡 adjusted position in 13.0K shares (7 derivative) of SOUTHERN MISSOURI BANCORP, INC. (SMBC) at $60.42 Transaction Date: May 01, 2026 | Filing ID: 000004
🔍 Windes Richard (Executive)
Company: SOUTHERN MISSOURI BANCORP, INC. (SMBC)
Report Date: 2026-05-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 7,375.00 | transaction_form_type: 4
Date: 2026-05-01 | Code: H | nature_of_ownership: 401(k) | shares_owned_after: 2,178.49 | Footnotes: F1
Date: 2026-05-01 | Code: M | Expires: 2029-01-04 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-01 | Code: H | Expires: 2030-02-18 | shares_owned_after: 2,000.00 | Footnotes: F3
Date: 2026-05-01 | Code: H | Expires: 2031-02-10 | shares_owned_after: 3,000.00 | Footnotes: F4
Date: 2026-05-01 | Code: H | Expires: 2032-02-03 | shares_owned_after: 1,500.00 | Footnotes: F5
Date: 2026-05-01 | Code: H | Expires: 2033-02-21 | shares_owned_after: 2,500.00 | Footnotes: F6
Date: 2026-05-01 | Code: H | Expires: 2034-02-08 | shares_owned_after: 2,500.00 | Footnotes: F7
Date: 2026-05-01 | Code: H | Expires: 2035-02-18 | shares_owned_after: 1,500.00 | Footnotes: F8
Footnotes: