MICRON TECHNOLOGY INC (MU)
RAY MICHAEL CHARLES 🔴 sold 7.6K shares of MICRON TECHNOLOGY INC (MU) at $544.73 ($4.1M) Transaction Date: May 01, 2026 | Filing ID: 000003
RAY MICHAEL CHARLES 🔴 sold 7.6K shares of MICRON TECHNOLOGY INC (MU) at $544.73 ($4.1M) Transaction Date: May 01, 2026 | Filing ID: 000003
🔍 RAY MICHAEL CHARLES (Executive)
Company: MICRON TECHNOLOGY INC (MU)
Report Date: 2026-05-01
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 74,708.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 74,628.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 74,548.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 74,428.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 74,388.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 74,308.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 74,188.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 74,068.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 73,908.00 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 73,708.00 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 73,127.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 72,567.00 | transaction_form_type: 4 | Footnotes: F1, F13
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 71,847.00 | transaction_form_type: 4 | Footnotes: F1, F14
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 71,264.00 | transaction_form_type: 4 | Footnotes: F1, F15
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 71,058.00 | transaction_form_type: 4 | Footnotes: F1, F16
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 70,818.00 | transaction_form_type: 4 | Footnotes: F1, F17
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 70,538.00 | transaction_form_type: 4 | Footnotes: F1, F18
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 70,258.00 | transaction_form_type: 4 | Footnotes: F1, F19
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 69,978.00 | transaction_form_type: 4 | Footnotes: F1, F20
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 69,298.00 | transaction_form_type: 4 | Footnotes: F1, F21
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 68,738.00 | transaction_form_type: 4 | Footnotes: F1, F22
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 67,980.00 | transaction_form_type: 4 | Footnotes: F1, F23
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 67,667.00 | transaction_form_type: 4 | Footnotes: F1, F24
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 67,347.00 | transaction_form_type: 4 | Footnotes: F1, F25
Date: 2026-05-01 | Code: S | equity_swap_involved: false | shares_owned_after: 67,227.00 | transaction_form_type: 4 | Footnotes: F1, F26
Footnotes: