MORNINGSTAR, INC. (MORN)
Director Mansueto Joseph D 🔴 sold 21.8K shares of Morningstar, Inc. (MORN) at $180.00 ($3.7M) Transaction Date: May 05, 2026 | Filing ID: 000022
Director Mansueto Joseph D 🔴 sold 21.8K shares of Morningstar, Inc. (MORN) at $180.00 ($3.7M) Transaction Date: May 05, 2026 | Filing ID: 000022
🔍 Mansueto Joseph D (Director)
Company: Morningstar, Inc. (MORN)
Report Date: 2026-05-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,124,790.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,121,833.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,121,781.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,121,742.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-05-06 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,115,765.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-05-06 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,114,981.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-05-06 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,114,570.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-05-06 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,114,492.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,114,392.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,114,080.00 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,113,780.00 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,112,512.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,110,992.00 | transaction_form_type: 4 | Footnotes: F1, F13
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,109,037.00 | transaction_form_type: 4 | Footnotes: F1, F14
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,107,930.00 | transaction_form_type: 4 | Footnotes: F1, F15
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,107,644.00 | transaction_form_type: 4 | Footnotes: F1, F16
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,107,592.00 | transaction_form_type: 4 | Footnotes: F1, F17
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,107,321.00 | transaction_form_type: 4 | Footnotes: F1, F18
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,107,268.00 | transaction_form_type: 4 | Footnotes: F1, F19
Date: 2026-05-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,107,242.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: H | nature_of_ownership: By Trust | shares_owned_after: 6,277,675.00 | Footnotes: F20
Date: 2026-05-05 | Code: H | nature_of_ownership: By Trust | shares_owned_after: 150,000.00 | Footnotes: F21
Footnotes: