QUANTA SERVICES, INC. (PWR)
Director Austin Earl C. Jr. 🔴 sold 160.0K shares of QUANTA SERVICES, INC. (PWR) at $777.60 ($120.2M) Transaction Date: May 05, 2026 | Filing ID: 000009
Director Austin Earl C. Jr. 🔴 sold 160.0K shares of QUANTA SERVICES, INC. (PWR) at $777.60 ($120.2M) Transaction Date: May 05, 2026 | Filing ID: 000009
🔍 Austin Earl C. Jr. (Director)
Company: QUANTA SERVICES, INC. (PWR)
Report Date: 2026-05-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 681,402.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 679,879.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 675,817.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 645,339.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 617,971.00 | transaction_form_type: 4 | Footnotes: F5
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 596,642.00 | transaction_form_type: 4 | Footnotes: F6
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 585,930.00 | transaction_form_type: 4 | Footnotes: F7
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 580,644.00 | transaction_form_type: 4 | Footnotes: F8
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 577,546.00 | transaction_form_type: 4 | Footnotes: F9
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 572,984.00 | transaction_form_type: 4 | Footnotes: F10
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 567,671.00 | transaction_form_type: 4 | Footnotes: F11
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 559,903.00 | transaction_form_type: 4 | Footnotes: F12
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 556,911.00 | transaction_form_type: 4 | Footnotes: F13
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 41,470.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 41,165.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 40,167.00 | transaction_form_type: 4 | Footnotes: F14
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 33,785.00 | transaction_form_type: 4 | Footnotes: F15
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 28,939.00 | transaction_form_type: 4 | Footnotes: F16
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 24,585.00 | transaction_form_type: 4 | Footnotes: F17
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 22,398.00 | transaction_form_type: 4 | Footnotes: F18
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 21,277.00 | transaction_form_type: 4 | Footnotes: F19
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 20,732.00 | transaction_form_type: 4 | Footnotes: F20
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 19,798.00 | transaction_form_type: 4 | Footnotes: F10
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 18,712.00 | transaction_form_type: 4 | Footnotes: F11
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 17,122.00 | transaction_form_type: 4 | Footnotes: F12
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,508.00 | transaction_form_type: 4 | Footnotes: F21
Date: 2026-05-05 | Code: G | equity_swap_involved: 0 | shares_owned_after: 12,500.00 | transaction_form_type: 4
Footnotes: