COREWEAVE, INC. (CRWV)
Director Intrator Michael N 🟡 adjusted position in 29.5M shares (6 derivative) of CoreWeave, Inc. (CRWV) at $128.97 ($39.3M) Transaction Date: May 05, 2026 | Filing ID: 000224
Director Intrator Michael N 🟡 adjusted position in 29.5M shares (6 derivative) of CoreWeave, Inc. (CRWV) at $128.97 ($39.3M) Transaction Date: May 05, 2026 | Filing ID: 000224
🔍 Intrator Michael N (Director)
Company: CoreWeave, Inc. (CRWV)
Report Date: 2026-05-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,862,666.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,861,125.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,855,464.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,827,224.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,778,799.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,689,339.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,666,501.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-05-05 | Code: C | equity_swap_involved: 0 | shares_owned_after: 107,693.00 | transaction_form_type: 4 | Footnotes: F8, F9
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 105,628.00 | transaction_form_type: 4 | Footnotes: F1, F10, F9
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 104,798.00 | transaction_form_type: 4 | Footnotes: F1, F3, F9
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 101,750.00 | transaction_form_type: 4 | Footnotes: F1, F4, F9
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 86,544.00 | transaction_form_type: 4 | Footnotes: F1, F11, F9
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,468.00 | transaction_form_type: 4 | Footnotes: F1, F5, F9
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 12,297.00 | transaction_form_type: 4 | Footnotes: F1, F6, F9
Date: 2026-05-05 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F7, F9
Date: 2026-05-05 | Code: C | equity_swap_involved: 0 | shares_owned_after: 24,310,815.00 | transaction_form_type: 4 | Footnotes: F8, F8, F8, F8, F9
Date: 2026-05-05 | Code: H | shares_owned_after: 21,867,489.00 | Footnotes: F8, F8, F8
Date: 2026-05-05 | Code: H | shares_owned_after: 136,947.00 | Footnotes: F8, F8, F8, F12
Date: 2026-05-05 | Code: H | shares_owned_after: 4,576,000.00 | Footnotes: F8, F8, F8, F13
Date: 2026-05-05 | Code: H | shares_owned_after: 2,290,320.00 | Footnotes: F8, F8, F8, F14
Date: 2026-05-05 | Code: H | shares_owned_after: 365,200.00 | Footnotes: F8, F8, F8, F15
Footnotes: