UPSTART HOLDINGS, INC. (UPST)
Director Girouard Dave 🟡 adjusted position in 0 shares (1 derivative) of Upstart Holdings, Inc. (UPST) at $0.83 ($1.4M) Transaction Date: May 07, 2026 | Filing ID: 000005
Director Girouard Dave 🟡 adjusted position in 0 shares (1 derivative) of Upstart Holdings, Inc. (UPST) at $0.83 ($1.4M) Transaction Date: May 07, 2026 | Filing ID: 000005
🔍 Girouard Dave (Director)
Company: Upstart Holdings, Inc. (UPST)
Report Date: 2026-05-07
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-07 | Code: M | equity_swap_involved: 0 | shares_owned_after: 9,348,016.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-07 | Code: H | shares_owned_after: 52,614.00
Date: 2026-05-07 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 1,000,000.00 | Footnotes: F3
Date: 2026-05-07 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 546,501.00 | Footnotes: F4
Date: 2026-05-07 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 546,501.00 | Footnotes: F5
Date: 2026-05-07 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 126,057.00 | Footnotes: F6
Date: 2026-05-07 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 126,057.00 | Footnotes: F7
Date: 2026-05-07 | Code: M | Expires: 2026-09-20 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F8
Footnotes: