BRAZILIAN ELECTRIC POWER CO (AXIA)
Batista de Lima Filho Pedro 🟡 adjusted position in 282.2K shares (7 derivative) of AXIA Energia S.A. (AXIA3) at $12.29 ($90.2M) Transaction Date: May 08, 2026 | Filing ID: 055204
Batista de Lima Filho Pedro 🟡 adjusted position in 282.2K shares (7 derivative) of AXIA Energia S.A. (AXIA3) at $12.29 ($90.2M) Transaction Date: May 08, 2026 | Filing ID: 055204
🔍 Batista de Lima Filho Pedro (Executive)
Company: AXIA Energia S.A. (AXIA3)
Report Date: 2026-05-08
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-08 | Code: S | equity_swap_involved: false | shares_owned_after: 4,108,700.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-05-08 | Code: S | equity_swap_involved: false | shares_owned_after: 122,350.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-08 | Code: P | equity_swap_involved: false | shares_owned_after: 1,315,350.00 | transaction_form_type: 4 | Footnotes: F5, F4
Date: 2026-05-08 | Code: P | equity_swap_involved: false | shares_owned_after: 67,652.00 | transaction_form_type: 4 | Footnotes: F6, F7
Date: 2026-05-08 | Code: P | equity_swap_involved: false | shares_owned_after: 89,002.00 | transaction_form_type: 4 | Footnotes: F8, F9
Date: 2026-05-08 | Code: S | equity_swap_involved: false | shares_owned_after: 1,226,000.00 | transaction_form_type: 4 | Footnotes: F10, F11
Date: 2026-05-08 | Code: S | equity_swap_involved: false | shares_owned_after: 1,209,246.00 | transaction_form_type: 4 | Footnotes: F12, F13
Date: 2026-05-08 | Code: S | equity_swap_involved: false | shares_owned_after: 14,791,000.00 | transaction_form_type: 4 | Footnotes: F14, F2
Date: 2026-05-08 | Code: P | equity_swap_involved: false | shares_owned_after: 15,409,900.00 | transaction_form_type: 4 | Footnotes: F15, F2
Date: 2026-05-08 | Code: S | equity_swap_involved: false | shares_owned_after: 4,963,000.00 | transaction_form_type: 4 | Footnotes: F16, F4
Date: 2026-05-08 | Code: S | equity_swap_involved: false | shares_owned_after: 248,650.00 | transaction_form_type: 4 | Footnotes: F17, F7
Date: 2026-05-08 | Code: S | equity_swap_involved: false | shares_owned_after: 327,073.00 | transaction_form_type: 4 | Footnotes: F18, F9
Date: 2026-05-08 | Code: S | equity_swap_involved: false | shares_owned_after: 3,732,476.00 | transaction_form_type: 4 | Footnotes: F19, F11
Date: 2026-05-08 | Code: P | equity_swap_involved: false | shares_owned_after: 4,591,976.00 | transaction_form_type: 4 | Footnotes: F20, F11
Date: 2026-05-08 | Code: S | equity_swap_involved: false | shares_owned_after: 3,666,777.00 | transaction_form_type: 4 | Footnotes: F21, F13
Date: 2026-05-08 | Code: P | equity_swap_involved: false | shares_owned_after: 4,562,877.00 | transaction_form_type: 4 | Footnotes: F22, F13
Date: 2026-05-08 | Code: H | shares_owned_after: 51,115.00
Date: 2026-05-08 | Code: S | equity_swap_involved: false | shares_owned_after: 4,855,130.00 | transaction_form_type: 4 | Footnotes: F23, F24, F23, F23, F2
Date: 2026-05-08 | Code: S | equity_swap_involved: false | shares_owned_after: 1,307,566.00 | transaction_form_type: 4 | Footnotes: F23, F24, F23, F23, F4
Date: 2026-05-08 | Code: P | equity_swap_involved: false | shares_owned_after: 1,550,266.00 | transaction_form_type: 4 | Footnotes: F23, F25, F23, F23, F4
Date: 2026-05-08 | Code: S | equity_swap_involved: false | shares_owned_after: 78,098.00 | transaction_form_type: 4 | Footnotes: F23, F24, F23, F23, F7
Date: 2026-05-08 | Code: S | equity_swap_involved: false | shares_owned_after: 102,686.00 | transaction_form_type: 4 | Footnotes: F23, F24, F23, F23, F9
Date: 2026-05-08 | Code: P | equity_swap_involved: false | shares_owned_after: 1,445,108.00 | transaction_form_type: 4 | Footnotes: F23, F25, F23, F23, F11
Date: 2026-05-08 | Code: P | equity_swap_involved: false | shares_owned_after: 1,436,112.00 | transaction_form_type: 4 | Footnotes: F23, F25, F23, F23, F13
Footnotes: