ALBERTSONS COMPANIES, INC. (ACI)
Withers Michael 🟢 acquired 1.8K shares (8 derivative) of Albertsons Companies, Inc. (ACI) Transaction Date: May 08, 2026 | Filing ID: 034352
Withers Michael 🟢 acquired 1.8K shares (8 derivative) of Albertsons Companies, Inc. (ACI) Transaction Date: May 08, 2026 | Filing ID: 034352
🔍 Withers Michael (Executive)
Company: Albertsons Companies, Inc. (ACI)
Report Date: 2026-05-08
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-08 | Code: A | equity_swap_involved: 0 | shares_owned_after: 5,982.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1
Date: 2026-05-08 | Code: A | equity_swap_involved: 0 | shares_owned_after: 4,857.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1
Date: 2026-05-08 | Code: A | equity_swap_involved: 0 | shares_owned_after: 75,525.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2
Date: 2026-05-08 | Code: A | equity_swap_involved: 0 | shares_owned_after: 5,540.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2
Date: 2026-05-08 | Code: A | equity_swap_involved: 0 | shares_owned_after: 11,530.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2
Date: 2026-05-08 | Code: A | equity_swap_involved: 0 | shares_owned_after: 9,230.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2
Date: 2026-05-08 | Code: A | equity_swap_involved: 0 | shares_owned_after: 47,845.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2
Date: 2026-05-08 | Code: A | equity_swap_involved: 0 | shares_owned_after: 8,521.00 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F2
Footnotes: