FLEX LTD. (FLEX)
OFFER DAVID SCOTT 🟡 adjusted position in 21.5K shares of FLEX LTD. (FLEX) at $144.48 ($3.2M) Transaction Date: May 08, 2026 | Filing ID: 000002
OFFER DAVID SCOTT 🟡 adjusted position in 21.5K shares of FLEX LTD. (FLEX) at $144.48 ($3.2M) Transaction Date: May 08, 2026 | Filing ID: 000002
🔍 OFFER DAVID SCOTT (Executive)
Company: FLEX LTD. (FLEX)
Report Date: 2026-05-08
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-08 | Code: A | equity_swap_involved: 0 | shares_owned_after: 97,138.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-05-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 95,659.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-05-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 93,777.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-05-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 91,010.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-05-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 89,557.00 | transaction_form_type: 4 | Footnotes: F2, F6
Date: 2026-05-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 83,605.00 | transaction_form_type: 4 | Footnotes: F2, F7
Date: 2026-05-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 76,503.00 | transaction_form_type: 4 | Footnotes: F2, F8
Date: 2026-05-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 74,926.00 | transaction_form_type: 4 | Footnotes: F2, F9, F10
Date: 2026-05-08 | Code: H | nature_of_ownership: By Trust | shares_owned_after: 106,471.00
Footnotes: