HAWKEYE 360, INC. (HAWK)
Insight Holdings Group, LLC 🟡 adjusted position in 4.0K shares (27 derivative) of HawkEye 360, Inc. (HAWK) at $11.17 Transaction Date: May 08, 2026 | Filing ID: 000439
Insight Holdings Group, LLC 🟡 adjusted position in 4.0K shares (27 derivative) of HawkEye 360, Inc. (HAWK) at $11.17 Transaction Date: May 08, 2026 | Filing ID: 000439
🔍 Insight Holdings Group, LLC (Executive)
Company: HawkEye 360, Inc. (HAWK)
Report Date: 2026-05-08
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | shares_owned_after: 3,057,734.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 3,286,074.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-05-08 | Code: D | equity_swap_involved: 0 | shares_owned_after: 3,285,986.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 3,294,717.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-08 | Code: D | equity_swap_involved: 0 | shares_owned_after: 3,290,964.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | shares_owned_after: 8,644.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 9,219.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-05-08 | Code: D | equity_swap_involved: 0 | shares_owned_after: 9,218.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 9,245.00 | transaction_form_type: 4 | Footnotes: F3, F5
Date: 2026-05-08 | Code: D | equity_swap_involved: 0 | shares_owned_after: 9,233.00 | transaction_form_type: 4 | Footnotes: F3, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | shares_owned_after: 126,601.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 135,258.00 | transaction_form_type: 4 | Footnotes: F2, F6
Date: 2026-05-08 | Code: D | equity_swap_involved: 0 | shares_owned_after: 135,254.00 | transaction_form_type: 4 | Footnotes: F2, F6
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 135,649.00 | transaction_form_type: 4 | Footnotes: F3, F6
Date: 2026-05-08 | Code: D | equity_swap_involved: 0 | shares_owned_after: 135,479.00 | transaction_form_type: 4 | Footnotes: F3, F6
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F4
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F4
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F5
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F5
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F6
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F6
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F6
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F6
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F6
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F6
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F6
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F6
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3, F6
Footnotes: