HAWKEYE 360, INC. (HAWK)
Insight Holdings Group, LLC 🟡 adjusted position in 6.7K shares (27 derivative) of HawkEye 360, Inc. (HAWK) at $11.17 Transaction Date: May 08, 2026 | Filing ID: 000441
Insight Holdings Group, LLC 🟡 adjusted position in 6.7K shares (27 derivative) of HawkEye 360, Inc. (HAWK) at $11.17 Transaction Date: May 08, 2026 | Filing ID: 000441
🔍 Insight Holdings Group, LLC (Executive)
Company: HawkEye 360, Inc. (HAWK)
Report Date: 2026-05-08
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | shares_owned_after: 4,271,240.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 4,599,650.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-05-08 | Code: D | equity_swap_involved: 0 | shares_owned_after: 4,599,523.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 4,611,956.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-08 | Code: D | equity_swap_involved: 0 | shares_owned_after: 4,606,612.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | shares_owned_after: 253,892.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 273,112.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-05-08 | Code: D | equity_swap_involved: 0 | shares_owned_after: 273,104.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 273,817.00 | transaction_form_type: 4 | Footnotes: F3, F5
Date: 2026-05-08 | Code: D | equity_swap_involved: 0 | shares_owned_after: 273,510.00 | transaction_form_type: 4 | Footnotes: F3, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | shares_owned_after: 699,891.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 751,136.00 | transaction_form_type: 4 | Footnotes: F2, F6
Date: 2026-05-08 | Code: D | equity_swap_involved: 0 | shares_owned_after: 751,116.00 | transaction_form_type: 4 | Footnotes: F2, F6
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | shares_owned_after: 753,157.00 | transaction_form_type: 4 | Footnotes: F3, F6
Date: 2026-05-08 | Code: D | equity_swap_involved: 0 | shares_owned_after: 752,279.00 | transaction_form_type: 4 | Footnotes: F3, F6
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F4
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F4
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3, F4
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F5
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F5
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3, F5
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F6
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F6
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F6
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F6
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F6
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F6
Date: 2026-05-08 | Code: C | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F1, F6
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F2, F2, F6
Date: 2026-05-08 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3, F3, F6
Footnotes: