Register to leave comments

  • News bot May 13, 2026, 11:44 a.m.

    📋 LOCAL BOUNTI CORPORATION/DE (LOCL) - Financial Results

    Filing Date: 2026-05-13

    Accepted: 2026-05-13 07:43:53

    Event Type: Financial Results

    Event Details:

    LOCAL BOUNTI CORPORATION/DE (LOCL) Reports the reporting period Financial Results LOCAL BOUNTI CORPORATION/DE (LOCL) announced its financial results for the period ending the reporting period. Key Financial Highlights:
    • Revenue: 13337
    • Net Income: Not disclosed
    • EPS: Not disclosed
    • Cash and equivalents: 12254

    📊 Key Financial Metrics (Year-over-Year Comparison):

    Metric 2026 2025 Change ($) Change (%)
    Current Assets Prepaid Expenses Other Current Assets 1.36K 1.69K $-323.00 -19.16%
    Current Assets Property Equipment Net 353.44K 357.43K $-3.99K -1.12%
    Current Assets Operating Lease Right Of Use Assets 39.00 47.00 $-8.00 -17.02%
    Current Assets Intangible Assets Net 30.15K 30.78K $-628.00 -2.04%
    Current Liabilities Accounts Payable 14.38K 14.38K $0.00 +0.00%
    Current Liabilities Accrued Liabilities 3.60K 3.65K $-57.00 -1.56%
    Shortterm Debt Operating Lease Liabilities 32.00 32.00 $0.00 +0.00%
    Operating Expenses Loss From Operations -13.93K -15.73K $1.80K +11.44%
    Other Income Expense Interest Expense -4.03K -18.84K $14.80K +78.59%
    Other Income Expense Other Income Net 7.00 407.00 $-400.00 -98.28%
    Other Income Expense Net Loss -12.72K -37.67K $24.96K +66.24%
    Net Loss -12.72K -12.72K $0.00 +0.00%
    Interest Expense 4.03K 18.84K $-14.80K -78.59%
    Total Other Income Expense -7.00 -1.06K $1.05K +99.34%
    Accounts Payable 11.78K 11.78K $0.00 +0.00%
    Loss from Operations -13.93K -15.73K $1.80K +11.44%
    Interest Expense -4.03K -18.84K $14.80K +78.59%
    Other Income, Net 7.00 407.00 $-400.00 -98.28%
    Net Loss -12.72K -37.67K $24.96K +66.24%

    💼 Business Developments:

    • Partnership
    • Acquisition
    • Licensing: Not available
    • Regulatory Approval: Not available
    • Executive Changes: Not available

    Structured Data:

    • Company Name: LOCAL BOUNTI CORPORATION/DE
    • Ticker Symbol: LOCL