BURLINGTON STORES, INC. (BURL)
Vecchio Jennifer 🟡 adjusted position in 20.9K shares (2 derivative) of Burlington Stores, Inc. (BURL) at $343.10 ($14.5M) Transaction Date: Jun 12, 2026 | Filing ID: 272898
Vecchio Jennifer 🟡 adjusted position in 20.9K shares (2 derivative) of Burlington Stores, Inc. (BURL) at $343.10 ($14.5M) Transaction Date: Jun 12, 2026 | Filing ID: 272898
🔍 Vecchio Jennifer (Executive)
Company: Burlington Stores, Inc. (BURL)
Report Date: 2026-06-12
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-12 | Code: M | equity_swap_involved: false | shares_owned_after: 91,551.00 | transaction_form_type: 4
Date: 2026-06-12 | Code: M | equity_swap_involved: false | shares_owned_after: 101,937.00 | transaction_form_type: 4
Date: 2026-06-12 | Code: S | equity_swap_involved: false | shares_owned_after: 100,620.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-12 | Code: S | equity_swap_involved: false | shares_owned_after: 97,880.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-12 | Code: S | equity_swap_involved: false | shares_owned_after: 87,093.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-06-12 | Code: S | equity_swap_involved: false | shares_owned_after: 81,246.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-06-12 | Code: S | equity_swap_involved: false | shares_owned_after: 81,017.00 | transaction_form_type: 4 | Footnotes: F5
Date: 2026-06-12 | Code: H | nature_of_ownership: By reporting person as UTMA custodian for son | Footnotes: F6
Date: 2026-06-12 | Code: H | nature_of_ownership: By reporting person as UTMA custodian for daughter | Footnotes: F6
Date: 2026-06-12 | Code: M | Expires: 2029-05-01 | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F7
Date: 2026-06-12 | Code: M | Expires: 2030-05-01 | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F7
Footnotes: