CRA INTERNATIONAL, INC. (CRAI)
Maleh Paul A 🟢 acquired 31.4K shares (8 derivative) of CRA INTERNATIONAL, INC. (CRAI) at $47.45 ($1.5M) Transaction Date: Jun 12, 2026 | Filing ID: 000037
Maleh Paul A 🟢 acquired 31.4K shares (8 derivative) of CRA INTERNATIONAL, INC. (CRAI) at $47.45 ($1.5M) Transaction Date: Jun 12, 2026 | Filing ID: 000037
🔍 Maleh Paul A (Executive)
Company: CRA INTERNATIONAL, INC. (CRAI)
Report Date: 2026-06-12
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-12 | Code: H | shares_owned_after: 111,050.00
Date: 2026-06-12 | Code: A | equity_swap_involved: 0 | shares_owned_after: 6,825.76 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Date: 2026-06-12 | Code: A | equity_swap_involved: 0 | shares_owned_after: 1,565.17 | transaction_form_type: 4 | Footnotes: F1, F3, F3
Date: 2026-06-12 | Code: A | equity_swap_involved: 0 | shares_owned_after: 2,747.38 | transaction_form_type: 4 | Footnotes: F1, F4, F4
Date: 2026-06-12 | Code: A | equity_swap_involved: 0 | shares_owned_after: 2,906.80 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Date: 2026-06-12 | Code: A | equity_swap_involved: 0 | shares_owned_after: 5,406.25 | transaction_form_type: 4 | Footnotes: F1, F6, F6
Date: 2026-06-12 | Code: A | equity_swap_involved: 0 | shares_owned_after: 3,345.10 | transaction_form_type: 4 | Footnotes: F1, F7, F7
Date: 2026-06-12 | Code: H | Expires: 2027-12-18 | Exercise: 2017-12-18 | shares_owned_after: 16,304.00 | Footnotes: F8
Date: 2026-06-12 | Code: H | Expires: 2028-12-06 | Exercise: 2018-12-06 | shares_owned_after: 15,173.00 | Footnotes: F8
Footnotes: