ASSERTIO HOLDINGS, INC. (ASRT)
Schlessinger Sam 🔴 sold 108.8K shares (5 derivative) of Assertio Holdings, Inc. (ASRT) at $19.65 Transaction Date: Jun 16, 2026 | Filing ID: 074752
Schlessinger Sam 🔴 sold 108.8K shares (5 derivative) of Assertio Holdings, Inc. (ASRT) at $19.65 Transaction Date: Jun 16, 2026 | Filing ID: 074752
🔍 Schlessinger Sam (Executive)
Company: Assertio Holdings, Inc. (ASRT)
Report Date: 2026-06-16
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-16 | Code: U | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-16 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F3
Date: 2026-06-16 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4, F4
Date: 2026-06-16 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4, F4
Date: 2026-06-16 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4, F4
Date: 2026-06-16 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F4, F4, F4
Footnotes: