DIME COMMUNITY BANCSHARES, INC. /NY/ (DCOM)
BASSWOOD CAPITAL MANAGEMENT, L.L.C. 🔴 sold 44.4K shares of Dime Commercial Bancshares, Inc. /NY/ (DCOM) at $40.08 ($1.8M) Transaction Date: Jun 12, 2026 | Filing ID: 000651
BASSWOOD CAPITAL MANAGEMENT, L.L.C. 🔴 sold 44.4K shares of Dime Commercial Bancshares, Inc. /NY/ (DCOM) at $40.08 ($1.8M) Transaction Date: Jun 12, 2026 | Filing ID: 000651
🔍 BASSWOOD CAPITAL MANAGEMENT, L.L.C. (Executive)
Company: Dime Commercial Bancshares, Inc. /NY/ (DCOM)
Report Date: 2026-06-12
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,001,683.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 159,277.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 485,922.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 7,291.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,000,402.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 998,549.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 154,989.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 478,959.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 7,163.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 997,311.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 995,521.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 150,847.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 472,233.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 7,040.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-12 | Code: H | nature_of_ownership: See Footnotes | shares_owned_after: 33,919.00 | Footnotes: F1
Date: 2026-06-12 | Code: H | nature_of_ownership: See Footnotes | shares_owned_after: 1,545.00 | Footnotes: F1
Date: 2026-06-12 | Code: H | shares_owned_after: 179,380.00 | Footnotes: F1
Date: 2026-06-12 | Code: H | shares_owned_after: 138,282.00 | Footnotes: F1
Footnotes: