EBAY INC (EBAY)
SPENCER REBECCA 🟡 adjusted position in 847 shares (7 derivative) of EBAY INC (EBAY) at $109.18 Transaction Date: Jun 15, 2026 | Filing ID: 000125
SPENCER REBECCA 🟡 adjusted position in 847 shares (7 derivative) of EBAY INC (EBAY) at $109.18 Transaction Date: Jun 15, 2026 | Filing ID: 000125
🔍 SPENCER REBECCA (Executive)
Company: EBAY INC (EBAY)
Report Date: 2026-06-15
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 12,568.00 | transaction_form_type: 4
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 13,124.00 | transaction_form_type: 4
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 14,043.00 | transaction_form_type: 4
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 14,795.00 | transaction_form_type: 4
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 14,983.00 | transaction_form_type: 4
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 15,566.00 | transaction_form_type: 4
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 15,772.00 | transaction_form_type: 4
Date: 2026-06-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 15,690.00 | transaction_form_type: 4
Date: 2026-06-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 15,568.00 | transaction_form_type: 4
Date: 2026-06-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 15,336.00 | transaction_form_type: 4
Date: 2026-06-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 15,160.00 | transaction_form_type: 4
Date: 2026-06-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 15,116.00 | transaction_form_type: 4
Date: 2026-06-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 14,975.00 | transaction_form_type: 4
Date: 2026-06-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 14,925.00 | transaction_form_type: 4
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,120.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,667.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 6,434.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 8,272.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,068.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 8,738.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 3,084.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Footnotes: