EXLSERVICE HOLDINGS, INC. (EXLS)
Director Kapoor Rohit 🟡 adjusted position in 0 shares of ExlService Holdings, Inc. (EXLS) Transaction Date: Jun 15, 2026 | Filing ID: 043907
Director Kapoor Rohit 🟡 adjusted position in 0 shares of ExlService Holdings, Inc. (EXLS) Transaction Date: Jun 15, 2026 | Filing ID: 043907
🔍 Kapoor Rohit (Director)
Company: ExlService Holdings, Inc. (EXLS)
Report Date: 2026-06-15
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-15 | Code: J | equity_swap_involved: 0 | shares_owned_after: 457,214.00 | transaction_form_type: 5 | Footnotes: F1, F1, F2
Date: 2026-06-15 | Code: J | equity_swap_involved: 0 | shares_owned_after: 865,000.00 | transaction_form_type: 5 | Footnotes: F1, F1, F3
Date: 2026-06-15 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 885,670.00 | Footnotes: F4
Date: 2026-06-15 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 420,000.00 | Footnotes: F5
Date: 2026-06-15 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 420,000.00 | Footnotes: F6
Date: 2026-06-15 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 665,925.00 | Footnotes: F7
Date: 2026-06-15 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 201,095.00 | Footnotes: F8
Footnotes: