BRIDGEBIO PHARMA, INC. (BBIO)
Director Cook Jennifer E. 🟡 adjusted position in 90.2K shares (2 derivative) of BridgeBio Pharma, Inc. (BBIO) at $67.14 ($7.7M) Transaction Date: Jun 15, 2026 | Filing ID: 000550
Director Cook Jennifer E. 🟡 adjusted position in 90.2K shares (2 derivative) of BridgeBio Pharma, Inc. (BBIO) at $67.14 ($7.7M) Transaction Date: Jun 15, 2026 | Filing ID: 000550
🔍 Cook Jennifer E. (Director)
Company: BridgeBio Pharma, Inc. (BBIO)
Report Date: 2026-06-15
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 79,662.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 96,829.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,092.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-06-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 6,589.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-06-15 | Code: M | Expires: 2032-06-22 | equity_swap_involved: 0 | shares_owned_after: 39,000.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-06-15 | Code: M | Expires: 2033-06-21 | equity_swap_involved: 0 | shares_owned_after: 34,334.00 | transaction_form_type: 4 | Footnotes: F1, F5
Footnotes: