BRIDGEBIO PHARMA, INC. (BBIO)
Director Cook Jennifer E. 🟡 adjusted position in 30.1K shares (3 derivative) of BridgeBio Pharma, Inc. (BBIO) at $70.00 ($4.0M) Transaction Date: Jun 22, 2026 | Filing ID: 000636
Director Cook Jennifer E. 🟡 adjusted position in 30.1K shares (3 derivative) of BridgeBio Pharma, Inc. (BBIO) at $70.00 ($4.0M) Transaction Date: Jun 22, 2026 | Filing ID: 000636
🔍 Cook Jennifer E. (Director)
Company: BridgeBio Pharma, Inc. (BBIO)
Report Date: 2026-06-22
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-22 | Code: A | equity_swap_involved: 0 | shares_owned_after: 10,579.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-06-23 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,383.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-06-24 | Code: M | equity_swap_involved: 0 | shares_owned_after: 28,383.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-06-24 | Code: M | equity_swap_involved: 0 | shares_owned_after: 45,550.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-06-24 | Code: S | equity_swap_involved: 0 | shares_owned_after: 8,383.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-06-22 | Code: A | Expires: 2036-06-21 | equity_swap_involved: 0 | shares_owned_after: 5,277.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-06-24 | Code: M | Expires: 2032-06-22 | equity_swap_involved: 0 | shares_owned_after: 19,000.00 | transaction_form_type: 4 | Footnotes: F3, F5
Date: 2026-06-24 | Code: M | Expires: 2033-06-21 | equity_swap_involved: 0 | shares_owned_after: 17,167.00 | transaction_form_type: 4 | Footnotes: F3, F6
Footnotes: