BIOCARDIA, INC. (BCDA)
Director STERTZER SIMON H 🟢 acquired 109.2K shares of BioCardia, Inc. (BCDA) at $1.00 Transaction Date: Jun 22, 2026 | Filing ID: 021597
Director STERTZER SIMON H 🟢 acquired 109.2K shares of BioCardia, Inc. (BCDA) at $1.00 Transaction Date: Jun 22, 2026 | Filing ID: 021597
🔍 STERTZER SIMON H (Director)
Company: BioCardia, Inc. (BCDA)
Report Date: 2026-06-22
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-22 | Code: P | equity_swap_involved: 0 | shares_owned_after: 127,338.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-23 | Code: P | equity_swap_involved: 0 | shares_owned_after: 166,338.00 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-06-22 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 59,204.00 | Footnotes: F3
Date: 2026-06-22 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 591,054.00 | Footnotes: F4
Date: 2026-06-22 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 777.00 | Footnotes: F5
Date: 2026-06-22 | Code: H | nature_of_ownership: See Footnote | shares_owned_after: 6,102.00 | Footnotes: F6
Footnotes: