ARISTA NETWORKS, INC. (ANET)
Director Duda Kenneth 🟡 adjusted position in 26.0K shares of Arista Networks, Inc. (ANET) at $175.04 ($7.7M) Transaction Date: Jun 22, 2026 | Filing ID: 000151
Director Duda Kenneth 🟡 adjusted position in 26.0K shares of Arista Networks, Inc. (ANET) at $175.04 ($7.7M) Transaction Date: Jun 22, 2026 | Filing ID: 000151
🔍 Duda Kenneth (Director)
Company: Arista Networks, Inc. (ANET)
Report Date: 2026-06-22
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-22 | Code: M | equity_swap_involved: 0 | shares_owned_after: 30,309.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,869.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 28,045.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 23,508.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 21,754.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 20,188.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 19,268.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,945.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 13,055.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 12,976.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,062,762.00 | transaction_form_type: 4 | Footnotes: F10, F2, F11
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,061,079.00 | transaction_form_type: 4 | Footnotes: F10, F3, F11
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,056,892.00 | transaction_form_type: 4 | Footnotes: F10, F4, F11
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,055,273.00 | transaction_form_type: 4 | Footnotes: F10, F5, F11
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,053,828.00 | transaction_form_type: 4 | Footnotes: F10, F6, F11
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,052,978.00 | transaction_form_type: 4 | Footnotes: F10, F7, F11
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,050,833.00 | transaction_form_type: 4 | Footnotes: F10, F8, F11
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,047,243.00 | transaction_form_type: 4 | Footnotes: F10, F9, F11
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,047,168.00 | transaction_form_type: 4 | Footnotes: F10, F11
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 482,146.00 | transaction_form_type: 4 | Footnotes: F12, F2, F13
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 481,094.00 | transaction_form_type: 4 | Footnotes: F12, F3, F13
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 478,477.00 | transaction_form_type: 4 | Footnotes: F12, F4, F13
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 477,465.00 | transaction_form_type: 4 | Footnotes: F12, F5, F13
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 476,562.00 | transaction_form_type: 4 | Footnotes: F12, F6, F13
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 476,031.00 | transaction_form_type: 4 | Footnotes: F12, F7, F13
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 474,690.00 | transaction_form_type: 4 | Footnotes: F12, F8, F13
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 472,446.00 | transaction_form_type: 4 | Footnotes: F12, F9, F13
Date: 2026-06-22 | Code: S | equity_swap_involved: 0 | shares_owned_after: 472,400.00 | transaction_form_type: 4 | Footnotes: F12, F13
Date: 2026-06-22 | Code: H | nature_of_ownership: By GRAT JD | shares_owned_after: 757,755.00 | Footnotes: F14
Date: 2026-06-22 | Code: H | nature_of_ownership: By GRAT KD | shares_owned_after: 756,272.00 | Footnotes: F15
Footnotes: