WORKDAY, INC. (WDAY)
DUFFIELD DAVID A 🟡 adjusted position in 107.5K shares (1 derivative) of Workday, Inc. (WDAY) at $118.76 ($12.4M) Transaction Date: Jun 25, 2026 | Filing ID: 000040
DUFFIELD DAVID A 🟡 adjusted position in 107.5K shares (1 derivative) of Workday, Inc. (WDAY) at $118.76 ($12.4M) Transaction Date: Jun 25, 2026 | Filing ID: 000040
🔍 DUFFIELD DAVID A (Executive)
Company: Workday, Inc. (WDAY)
Report Date: 2026-06-25
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-25 | Code: C | equity_swap_involved: 0 | shares_owned_after: 212,549.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 182,475.00 | transaction_form_type: 4 | Footnotes: F2, F3, F1
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 153,477.00 | transaction_form_type: 4 | Footnotes: F2, F4, F1
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 133,652.00 | transaction_form_type: 4 | Footnotes: F2, F5, F1
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 116,588.00 | transaction_form_type: 4 | Footnotes: F2, F6, F1
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 106,849.00 | transaction_form_type: 4 | Footnotes: F2, F7, F1
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 105,049.00 | transaction_form_type: 4 | Footnotes: F2, F8, F1
Date: 2026-06-25 | Code: C | equity_swap_involved: 0 | shares_owned_after: 36,776,334.00 | transaction_form_type: 4 | Footnotes: F9, F9, F9, F1
Footnotes: