DATADOG, INC. (DDOG)
Director Agarwal Amit 🟡 adjusted position in 656.4K shares (3 derivative) of Datadog, Inc. (DDOG) at $223.23 ($4.4M) Transaction Date: Jun 25, 2026 | Filing ID: 000230
Director Agarwal Amit 🟡 adjusted position in 656.4K shares (3 derivative) of Datadog, Inc. (DDOG) at $223.23 ($4.4M) Transaction Date: Jun 25, 2026 | Filing ID: 000230
🔍 Agarwal Amit (Director)
Company: Datadog, Inc. (DDOG)
Report Date: 2026-06-25
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-25 | Code: C | equity_swap_involved: 0 | shares_owned_after: 21,640.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 21,040.00 | transaction_form_type: 4 | Footnotes: F3, F4, F2
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 20,140.00 | transaction_form_type: 4 | Footnotes: F3, F5, F2
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 19,140.00 | transaction_form_type: 4 | Footnotes: F3, F6, F2
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 17,707.00 | transaction_form_type: 4 | Footnotes: F3, F7, F2
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 15,430.00 | transaction_form_type: 4 | Footnotes: F3, F8, F2
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 10,004.00 | transaction_form_type: 4 | Footnotes: F3, F9, F2
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 6,058.00 | transaction_form_type: 4 | Footnotes: F3, F10, F2
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,155.00 | transaction_form_type: 4 | Footnotes: F3, F11, F2
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,640.00 | transaction_form_type: 4 | Footnotes: F3, F12, F2
Date: 2026-06-25 | Code: H | nature_of_ownership: By Trust | shares_owned_after: 6,541.00 | Footnotes: F13
Date: 2026-06-25 | Code: H | shares_owned_after: 29,071.00
Date: 2026-06-25 | Code: C | equity_swap_involved: 0 | shares_owned_after: 330,059.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F2
Date: 2026-06-25 | Code: H | shares_owned_after: 593,464.00 | Footnotes: F1, F1, F1, F13
Date: 2026-06-25 | Code: H | shares_owned_after: 42,976.00 | Footnotes: F1, F1, F1, F14
Footnotes: