CEREBRAS SYSTEMS INC. (CBRS)
Mallick Dhiraj 🟡 adjusted position in 36.1K shares (1 derivative) of Cerebras Systems Inc. (CBRS) at $185.21 ($6.1M) Transaction Date: Jun 25, 2026 | Filing ID: 046040
Mallick Dhiraj 🟡 adjusted position in 36.1K shares (1 derivative) of Cerebras Systems Inc. (CBRS) at $185.21 ($6.1M) Transaction Date: Jun 25, 2026 | Filing ID: 046040
🔍 Mallick Dhiraj (Executive)
Company: Cerebras Systems Inc. (CBRS)
Report Date: 2026-06-25
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-25 | Code: C | equity_swap_involved: 0 | shares_owned_after: 69,445.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 69,121.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 68,311.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 67,313.00 | transaction_form_type: 4 | Footnotes: F2, F5
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 66,476.00 | transaction_form_type: 4 | Footnotes: F2, F6
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 65,015.00 | transaction_form_type: 4 | Footnotes: F2, F7
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 64,130.00 | transaction_form_type: 4 | Footnotes: F2, F8
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 63,212.00 | transaction_form_type: 4 | Footnotes: F2, F9
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 63,050.00 | transaction_form_type: 4 | Footnotes: F2, F10
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 62,456.00 | transaction_form_type: 4 | Footnotes: F2, F11
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 62,132.00 | transaction_form_type: 4 | Footnotes: F2, F12
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 61,916.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 61,646.00 | transaction_form_type: 4 | Footnotes: F2, F13
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 61,052.00 | transaction_form_type: 4 | Footnotes: F2, F14
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,782.00 | transaction_form_type: 4 | Footnotes: F2, F15
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 60,620.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 59,594.00 | transaction_form_type: 4 | Footnotes: F2, F16
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 58,946.00 | transaction_form_type: 4 | Footnotes: F2, F17
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 58,670.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,980.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 56,929.00 | transaction_form_type: 4 | Footnotes: F5
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 54,731.00 | transaction_form_type: 4 | Footnotes: F18
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 47,332.00 | transaction_form_type: 4 | Footnotes: F19
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 43,226.00 | transaction_form_type: 4 | Footnotes: F20
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 41,026.00 | transaction_form_type: 4 | Footnotes: F21
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 40,542.00 | transaction_form_type: 4 | Footnotes: F22
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 36,350.00 | transaction_form_type: 4 | Footnotes: F23
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 33,790.00 | transaction_form_type: 4 | Footnotes: F24
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 33,452.00 | transaction_form_type: 4 | Footnotes: F25
Date: 2026-06-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 33,314.00 | transaction_form_type: 4 | Footnotes: F26
Date: 2026-06-25 | Code: C | equity_swap_involved: 0 | shares_owned_after: 689,696.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1, F27
Footnotes: