DIRECT DIGITAL HOLDINGS, INC. (DRCT)
Lowrey Maria Vilchez 🟡 adjusted position in 4.3K shares (5 derivative) of Direct Digital Holdings, Inc. (DRCT) at $84.40 Transaction Date: Aug 22, 2025 | Filing ID: 000003
Lowrey Maria Vilchez 🟡 adjusted position in 4.3K shares (5 derivative) of Direct Digital Holdings, Inc. (DRCT) at $84.40 Transaction Date: Aug 22, 2025 | Filing ID: 000003
🔍 Lowrey Maria Vilchez (Executive)
Company: Direct Digital Holdings, Inc. (DRCT)
Report Date: 2025-08-22
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2025-08-22 | Code: M | equity_swap_involved: 0 | shares_owned_after: 89.00 | transaction_form_type: 4 | Footnotes: F1, F2, F1
Date: 2025-08-22 | Code: F | equity_swap_involved: 0 | shares_owned_after: 83.00 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-01-24 | Code: M | equity_swap_involved: 0 | shares_owned_after: 185.00 | transaction_form_type: 4 | Footnotes: F4, F2
Date: 2026-01-24 | Code: F | equity_swap_involved: 0 | shares_owned_after: 154.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-03-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 164.00 | transaction_form_type: 4 | Footnotes: F4, F2
Date: 2026-03-20 | Code: F | equity_swap_involved: 0 | shares_owned_after: 160.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 193.00 | transaction_form_type: 4 | Footnotes: F4, F2
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 183.00 | transaction_form_type: 4 | Footnotes: F3, F4
Date: 2025-08-22 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F5, F5, F5, F5
Date: 2026-01-24 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F6, F6, F6, F6
Date: 2026-03-20 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F7, F7, F7, F7
Date: 2026-03-24 | Code: A | Expires: 2036-03-24 | equity_swap_involved: 0 | shares_owned_after: 4,375.00 | transaction_form_type: 4 | Footnotes: F4, F4, F8, F4, F4
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 68.00 | transaction_form_type: 4 | Footnotes: F2, F9, F9, F9, F9, F9
Footnotes: