DIRECT DIGITAL HOLDINGS, INC. (DRCT)
Pillai Anu 🟡 adjusted position in 4.3K shares (4 derivative) of Direct Digital Holdings, Inc. (DRCT) at $16.48 Transaction Date: Jan 24, 2026 | Filing ID: 000002
Pillai Anu 🟡 adjusted position in 4.3K shares (4 derivative) of Direct Digital Holdings, Inc. (DRCT) at $16.48 Transaction Date: Jan 24, 2026 | Filing ID: 000002
🔍 Pillai Anu (Executive)
Company: Direct Digital Holdings, Inc. (DRCT)
Report Date: 2026-01-24
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-01-24 | Code: M | equity_swap_involved: 0 | shares_owned_after: 199.00 | transaction_form_type: 4 | Footnotes: F1, F2, F1
Date: 2026-01-24 | Code: F | equity_swap_involved: 0 | shares_owned_after: 163.00 | transaction_form_type: 4 | Footnotes: F3, F3
Date: 2026-03-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 173.00 | transaction_form_type: 4 | Footnotes: F3, F2
Date: 2026-03-20 | Code: F | equity_swap_involved: 0 | shares_owned_after: 168.00 | transaction_form_type: 4 | Footnotes: F3, F3
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 201.00 | transaction_form_type: 4 | Footnotes: F3, F2
Date: 2026-04-01 | Code: F | equity_swap_involved: 0 | shares_owned_after: 189.00 | transaction_form_type: 4 | Footnotes: F3, F3
Date: 2026-01-24 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F5, F5, F5, F5
Date: 2026-03-20 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F6, F6, F6, F6
Date: 2026-03-24 | Code: A | Expires: 2036-03-24 | equity_swap_involved: 0 | shares_owned_after: 4,375.00 | transaction_form_type: 4 | Footnotes: F3, F3, F7, F3, F3
Date: 2026-04-01 | Code: M | equity_swap_involved: 0 | shares_owned_after: 68.00 | transaction_form_type: 4 | Footnotes: F2, F8, F8, F8, F8, F8
Footnotes: