CROWDSTRIKE HOLDINGS, INC. (CRWD)
Director Kurtz George 🔴 sold 1.7K shares of CrowdStrike Holdings, Inc. (CRWD) at $703.56 ($1.2M) Transaction Date: Jun 25, 2026 | Filing ID: 009731
Director Kurtz George 🔴 sold 1.7K shares of CrowdStrike Holdings, Inc. (CRWD) at $703.56 ($1.2M) Transaction Date: Jun 25, 2026 | Filing ID: 009731
🔍 Kurtz George (Director)
Company: CrowdStrike Holdings, Inc. (CRWD)
Report Date: 2026-06-25
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,082,372.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-06-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,082,183.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-06-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,081,982.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-06-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,081,785.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-06-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,081,571.00 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-06-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,081,410.00 | transaction_form_type: 4 | Footnotes: F1, F8, F3
Date: 2026-06-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,081,319.00 | transaction_form_type: 4 | Footnotes: F1, F9, F3
Date: 2026-06-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,081,293.00 | transaction_form_type: 4 | Footnotes: F1, F10, F3
Date: 2026-06-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,081,202.00 | transaction_form_type: 4 | Footnotes: F1, F11, F3
Date: 2026-06-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,080,938.00 | transaction_form_type: 4 | Footnotes: F1, F12, F3
Date: 2026-06-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,080,899.00 | transaction_form_type: 4 | Footnotes: F1, F13, F3
Date: 2026-06-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,080,886.00 | transaction_form_type: 4 | Footnotes: F1, F14, F3
Footnotes: