51TALK ONLINE EDUCATION GROUP (COE)
Director Huang Jack Jiajia 🟡 adjusted position in 1.1M shares (1 derivative) of 51Talk Online Education Group (COE) at $16.01 ($16.5M) Transaction Date: Jun 23, 2026 | Filing ID: 079099
Director Huang Jack Jiajia 🟡 adjusted position in 1.1M shares (1 derivative) of 51Talk Online Education Group (COE) at $16.01 ($16.5M) Transaction Date: Jun 23, 2026 | Filing ID: 079099
🔍 Huang Jack Jiajia (Director)
Company: 51Talk Online Education Group (COE)
Report Date: 2026-06-23
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 42,251,300.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-06-23 | Code: P | equity_swap_involved: 0 | shares_owned_after: 27,308,880.00 | transaction_form_type: 4 | Footnotes: F1, F3, F4, F5
Date: 2026-06-23 | Code: P | equity_swap_involved: 0 | shares_owned_after: 27,322,500.00 | transaction_form_type: 4 | Footnotes: F1, F3, F6, F5
Date: 2026-06-23 | Code: P | equity_swap_involved: 0 | shares_owned_after: 27,395,280.00 | transaction_form_type: 4 | Footnotes: F1, F3, F7, F5
Date: 2026-06-23 | Code: P | equity_swap_involved: 0 | shares_owned_after: 27,455,280.00 | transaction_form_type: 4 | Footnotes: F1, F3, F5
Date: 2026-06-23 | Code: P | equity_swap_involved: 0 | shares_owned_after: 27,515,280.00 | transaction_form_type: 4 | Footnotes: F1, F3, F8, F5
Date: 2026-06-23 | Code: P | equity_swap_involved: 0 | shares_owned_after: 27,545,280.00 | transaction_form_type: 4 | Footnotes: F1, F3, F9, F5
Date: 2026-06-24 | Code: P | equity_swap_involved: 0 | shares_owned_after: 27,549,000.00 | transaction_form_type: 4 | Footnotes: F1, F3, F10, F5
Date: 2026-06-24 | Code: P | equity_swap_involved: 0 | shares_owned_after: 27,759,000.00 | transaction_form_type: 4 | Footnotes: F1, F3, F11, F5
Date: 2026-06-24 | Code: P | equity_swap_involved: 0 | shares_owned_after: 27,819,000.00 | transaction_form_type: 4 | Footnotes: F1, F3, F12, F5
Date: 2026-06-24 | Code: P | equity_swap_involved: 0 | shares_owned_after: 27,877,500.00 | transaction_form_type: 4 | Footnotes: F1, F3, F13, F5
Date: 2026-06-24 | Code: P | equity_swap_involved: 0 | shares_owned_after: 27,937,500.00 | transaction_form_type: 4 | Footnotes: F1, F3, F14, F5
Date: 2026-06-24 | Code: P | equity_swap_involved: 0 | shares_owned_after: 27,997,500.00 | transaction_form_type: 4 | Footnotes: F1, F3, F15, F5
Date: 2026-06-24 | Code: P | equity_swap_involved: 0 | shares_owned_after: 28,057,500.00 | transaction_form_type: 4 | Footnotes: F1, F3, F16, F5
Date: 2026-06-25 | Code: P | equity_swap_involved: 0 | shares_owned_after: 28,208,100.00 | transaction_form_type: 4 | Footnotes: F1, F3, F17, F5
Date: 2026-06-26 | Code: P | equity_swap_involved: 0 | shares_owned_after: 28,208,160.00 | transaction_form_type: 4 | Footnotes: F1, F3, F5
Date: 2026-06-26 | Code: P | equity_swap_involved: 0 | shares_owned_after: 28,359,960.00 | transaction_form_type: 4 | Footnotes: F1, F3, F18, F5
Date: 2026-06-23 | Code: H | shares_owned_after: 7,297,560.00 | Footnotes: F1
Date: 2026-06-23 | Code: H | nature_of_ownership: By Spouse | shares_owned_after: 432,900.00 | Footnotes: F1, F19
Date: 2026-06-30 | Code: M | Expires: 2033-06-30 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F20, F21, F22, F2
Footnotes: