PEAPACK GLADSTONE FINANCIAL CORP (PGC)
BABCOCK JOHN P 🔴 sold 83.2K shares (9 derivative) of PEAPACK GLADSTONE FINANCIAL CORP (PGC) at $47.11 Transaction Date: Jun 29, 2026 | Filing ID: 289604
BABCOCK JOHN P 🔴 sold 83.2K shares (9 derivative) of PEAPACK GLADSTONE FINANCIAL CORP (PGC) at $47.11 Transaction Date: Jun 29, 2026 | Filing ID: 289604
🔍 BABCOCK JOHN P (Executive)
Company: PEAPACK GLADSTONE FINANCIAL CORP (PGC)
Report Date: 2026-06-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-29 | Code: S | equity_swap_involved: false | shares_owned_after: 45,582.00 | transaction_form_type: 4
Date: 2026-06-29 | Code: H | nature_of_ownership: Rabbi Trust | shares_owned_after: 74,876.00 | Footnotes: F1
Date: 2026-06-29 | Code: H | nature_of_ownership: 401(k) | shares_owned_after: 6,720.00
Date: 2026-06-29 | Code: H | shares_owned_after: 5,029.00 | Footnotes: F2, F2, F2
Date: 2026-06-29 | Code: H | shares_owned_after: 9,362.00 | Footnotes: F3, F3, F3
Date: 2026-06-29 | Code: H | shares_owned_after: 2,524.00 | Footnotes: F4, F4, F4
Date: 2026-06-29 | Code: H | shares_owned_after: 4,788.00 | Footnotes: F5, F5, F5
Date: 2026-06-29 | Code: H | shares_owned_after: 11,315.00 | Footnotes: F6, F6, F6
Date: 2026-06-29 | Code: H | shares_owned_after: 14,043.00 | Footnotes: F7, F7, F7
Date: 2026-06-29 | Code: H | shares_owned_after: 2,760.00 | Footnotes: F8, F8, F8
Date: 2026-06-29 | Code: H | shares_owned_after: 12,418.00 | Footnotes: F9, F9, F9
Date: 2026-06-29 | Code: H | Expires: 2028-12-31 | shares_owned_after: 16,000.00 | Footnotes: F10, F10
Footnotes: