WHEELER REAL ESTATE INVESTMENT TRUST, INC. (WHLR)
Director Stilwell Joseph 🔴 sold 7.8M shares (11 derivative) of Wheeler Real Estate Investment Trust, Inc. (WHLR) at $14,515,200,000.00 ($21.6M) Transaction Date: Jun 26, 2026 | Filing ID: 073610
Director Stilwell Joseph 🔴 sold 7.8M shares (11 derivative) of Wheeler Real Estate Investment Trust, Inc. (WHLR) at $14,515,200,000.00 ($21.6M) Transaction Date: Jun 26, 2026 | Filing ID: 073610
🔍 Stilwell Joseph (Director)
Company: Wheeler Real Estate Investment Trust, Inc. (WHLR)
Report Date: 2026-06-26
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-26 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 1,218.00 | Footnotes: F1
Date: 2026-06-26 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 118.00 | Footnotes: F2
Date: 2026-06-26 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 245.00 | Footnotes: F3
Date: 2026-06-26 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 2.00 | Footnotes: F4
Date: 2026-06-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 72,383.00 | transaction_form_type: 4 | Footnotes: F9, F8, F9, F9, F9, F2
Date: 2026-06-26 | Code: S | equity_swap_involved: 0 | shares_owned_after: 90,565.00 | transaction_form_type: 4 | Footnotes: F9, F8, F9, F9, F9, F3
Date: 2026-06-26 | Code: H | Expires: 2031-12-31 | Footnotes: F5, F5, F5, F1
Date: 2026-06-26 | Code: H | Expires: 2031-12-31 | Footnotes: F5, F5, F5, F2
Date: 2026-06-26 | Code: H | Expires: 2031-12-31 | Footnotes: F5, F5, F5, F3
Date: 2026-06-26 | Code: H | Expires: 2031-12-31 | Footnotes: F5, F5, F5, F4
Date: 2026-06-26 | Code: H | shares_owned_after: 108,954.00 | Footnotes: F7, F7, F7, F7, F1
Date: 2026-06-26 | Code: H | shares_owned_after: 15,798.00 | Footnotes: F7, F7, F7, F7, F2
Date: 2026-06-26 | Code: H | shares_owned_after: 19,099.00 | Footnotes: F7, F7, F7, F7, F3
Date: 2026-06-26 | Code: H | shares_owned_after: 2,289.00 | Footnotes: F7, F7, F7, F7, F4
Date: 2026-06-26 | Code: H | shares_owned_after: 547,518.00 | Footnotes: F9, F9, F9, F9, F1
Footnotes: