MICRON TECHNOLOGY INC (MU)
MEHROTRA SANJAY 🔴 sold 28.5K shares of MICRON TECHNOLOGY INC (MU) at $1,169.96 ($32.8M) Transaction Date: Jun 26, 2026 | Filing ID: 000011
MEHROTRA SANJAY 🔴 sold 28.5K shares of MICRON TECHNOLOGY INC (MU) at $1,169.96 ($32.8M) Transaction Date: Jun 26, 2026 | Filing ID: 000011
🔍 MEHROTRA SANJAY (Executive)
Company: MICRON TECHNOLOGY INC (MU)
Report Date: 2026-06-26
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 384,260.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 384,025.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 378,902.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 378,848.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 378,594.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 378,315.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 378,189.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 377,820.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 377,355.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 373,710.00 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 373,211.00 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 371,522.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 371,035.00 | transaction_form_type: 4 | Footnotes: F1, F13
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 370,803.00 | transaction_form_type: 4 | Footnotes: F1, F14
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 369,424.00 | transaction_form_type: 4 | Footnotes: F1, F15
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 368,625.00 | transaction_form_type: 4 | Footnotes: F1, F16
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 368,145.00 | transaction_form_type: 4 | Footnotes: F1, F17
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 367,605.00 | transaction_form_type: 4 | Footnotes: F1, F18
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 366,878.00 | transaction_form_type: 4 | Footnotes: F1, F19
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 365,432.00 | transaction_form_type: 4 | Footnotes: F1, F20
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 365,019.00 | transaction_form_type: 4 | Footnotes: F1, F21
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 364,253.00 | transaction_form_type: 4 | Footnotes: F1, F22
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 363,748.00 | transaction_form_type: 4 | Footnotes: F1, F23
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 360,959.00 | transaction_form_type: 4 | Footnotes: F1, F24
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 360,853.00 | transaction_form_type: 4 | Footnotes: F1, F25
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 359,479.00 | transaction_form_type: 4 | Footnotes: F1, F26
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 358,707.00 | transaction_form_type: 4 | Footnotes: F1, F27
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 356,962.00 | transaction_form_type: 4 | Footnotes: F1, F28
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 356,948.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 355,997.00 | transaction_form_type: 4 | Footnotes: F1, F29
Footnotes: