MICRON TECHNOLOGY INC (MU)
MEHROTRA SANJAY 🔴 sold 11.5K shares of MICRON TECHNOLOGY INC (MU) at $1,192.42 ($13.6M) Transaction Date: Jun 26, 2026 | Filing ID: 000012
MEHROTRA SANJAY 🔴 sold 11.5K shares of MICRON TECHNOLOGY INC (MU) at $1,192.42 ($13.6M) Transaction Date: Jun 26, 2026 | Filing ID: 000012
🔍 MEHROTRA SANJAY (Executive)
Company: MICRON TECHNOLOGY INC (MU)
Report Date: 2026-06-26
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 355,501.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 354,644.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 354,401.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 353,912.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 352,585.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 351,498.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 350,818.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 349,579.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 349,370.00 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 347,874.00 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 347,360.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 347,109.00 | transaction_form_type: 4 | Footnotes: F1, F13
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 346,905.00 | transaction_form_type: 4 | Footnotes: F1, F14
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 346,227.00 | transaction_form_type: 4 | Footnotes: F1, F15
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 346,074.00 | transaction_form_type: 4 | Footnotes: F1, F16
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 345,810.00 | transaction_form_type: 4 | Footnotes: F1, F17
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 345,596.00 | transaction_form_type: 4 | Footnotes: F1, F18
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 345,314.00 | transaction_form_type: 4 | Footnotes: F1, F19
Date: 2026-06-26 | Code: S | equity_swap_involved: false | shares_owned_after: 344,503.00 | transaction_form_type: 4 | Footnotes: F1, F20
Date: 2026-06-26 | Code: H | nature_of_ownership: GRAT | shares_owned_after: 607,075.00 | Footnotes: F21
Footnotes: