CREXENDO, INC. (CXDO)
Gaylor Douglas Walter 🟡 adjusted position in 457 shares (3 derivative) of Crexendo, Inc. (CXDO) at $7.23 Transaction Date: Jun 25, 2026 | Filing ID: 000061
Gaylor Douglas Walter 🟡 adjusted position in 457 shares (3 derivative) of Crexendo, Inc. (CXDO) at $7.23 Transaction Date: Jun 25, 2026 | Filing ID: 000061
🔍 Gaylor Douglas Walter (Executive)
Company: Crexendo, Inc. (CXDO)
Report Date: 2026-06-25
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-25 | Code: M | equity_swap_involved: false | shares_owned_after: 234,192.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-25 | Code: F | equity_swap_involved: false | shares_owned_after: 234,115.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-06-25 | Code: M | equity_swap_involved: false | shares_owned_after: 234,393.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-25 | Code: F | equity_swap_involved: false | shares_owned_after: 234,317.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-06-27 | Code: M | equity_swap_involved: false | shares_owned_after: 235,427.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-06-27 | Code: F | equity_swap_involved: false | shares_owned_after: 235,123.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-06-25 | Code: M | equity_swap_involved: false | shares_owned_after: 5,557.00 | transaction_form_type: 4 | Footnotes: F1, F5, F5
Date: 2026-06-25 | Code: M | equity_swap_involved: false | shares_owned_after: 7,501.00 | transaction_form_type: 4 | Footnotes: F1, F6, F6
Date: 2026-06-27 | Code: M | equity_swap_involved: false | shares_owned_after: 38,890.00 | transaction_form_type: 4 | Footnotes: F1, F7, F7
Footnotes: