SHORE BANCSHARES INC (SHBI)
Director Jones David S. 🟡 adjusted position in 0 shares (1 derivative) of SHORE BANCSHARES INC (SHBI) Transaction Date: Jul 29, 2026 | Filing ID: 000004
Director Jones David S. 🟡 adjusted position in 0 shares (1 derivative) of SHORE BANCSHARES INC (SHBI) Transaction Date: Jul 29, 2026 | Filing ID: 000004
🔍 Jones David S. (Director)
Company: SHORE BANCSHARES INC (SHBI)
Report Date: 2026-07-29
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-07-29 | Code: M | equity_swap_involved: 0 | shares_owned_after: 13,960.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-07-29 | Code: H | nature_of_ownership: By IRA | shares_owned_after: 1,241.00
Date: 2026-07-29 | Code: H | nature_of_ownership: By Company Southern Drywell, Inc. | shares_owned_after: 37,192.00
Date: 2026-07-29 | Code: H | nature_of_ownership: By Company Jones of Annapolis, Inc. | shares_owned_after: 9,279.00
Date: 2026-07-29 | Code: H | nature_of_ownership: By LLC Sonne Capital | shares_owned_after: 10,315.00
Date: 2026-07-29 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,855.00 | transaction_form_type: 4 | Footnotes: F2, F3, F3, F4
Footnotes: