BRIDGEWATER BANCSHARES INC (BWBBP)
Crocker Mary Jayne 🟡 adjusted position in 54.8K shares (4 derivative) of Bridgewater Bancshares Inc (BWB) at $21.21 ($1.5M) Transaction Date: Jul 30, 2026 | Filing ID: 000014
Crocker Mary Jayne 🟡 adjusted position in 54.8K shares (4 derivative) of Bridgewater Bancshares Inc (BWB) at $21.21 ($1.5M) Transaction Date: Jul 30, 2026 | Filing ID: 000014
🔍 Crocker Mary Jayne (Executive)
Company: Bridgewater Bancshares Inc (BWB)
Report Date: 2026-07-30
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-07-30 | Code: M | equity_swap_involved: 0 | shares_owned_after: 210,012.00 | transaction_form_type: 4
Date: 2026-07-30 | Code: S | equity_swap_involved: 0 | shares_owned_after: 210,001.00 | transaction_form_type: 4
Date: 2026-07-31 | Code: M | equity_swap_involved: 0 | shares_owned_after: 249,959.00 | transaction_form_type: 4
Date: 2026-07-31 | Code: F | equity_swap_involved: 0 | shares_owned_after: 235,384.00 | transaction_form_type: 4
Date: 2026-07-30 | Code: M | Expires: 2027-09-30 | equity_swap_involved: 0 | shares_owned_after: 91,071.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-07-31 | Code: M | Expires: 2027-09-30 | equity_swap_involved: 0 | shares_owned_after: 51,113.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-07-30 | Code: H | Expires: 2029-12-06 | shares_owned_after: 20,250.00 | Footnotes: F1, F3
Date: 2026-07-30 | Code: H | Expires: 2032-02-01 | shares_owned_after: 20,000.00 | Footnotes: F1, F4
Footnotes: