DIME COMMUNITY BANCSHARES, INC. /NY/ (DCOM)
BASSWOOD CAPITAL MANAGEMENT, L.L.C. 🔴 sold 84.6K shares of Dime Commercial Bancshares, Inc. /NY/ (DCOM) at $41.17 ($3.5M) Transaction Date: Jul 30, 2026 | Filing ID: 000762
BASSWOOD CAPITAL MANAGEMENT, L.L.C. 🔴 sold 84.6K shares of Dime Commercial Bancshares, Inc. /NY/ (DCOM) at $41.17 ($3.5M) Transaction Date: Jul 30, 2026 | Filing ID: 000762
🔍 BASSWOOD CAPITAL MANAGEMENT, L.L.C. (Executive)
Company: Dime Commercial Bancshares, Inc. /NY/ (DCOM)
Report Date: 2026-07-30
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-07-30 | Code: S | equity_swap_involved: false | shares_owned_after: 976,668.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-07-30 | Code: S | equity_swap_involved: false | shares_owned_after: 143,573.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-07-30 | Code: S | equity_swap_involved: false | shares_owned_after: 6,728.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-07-30 | Code: S | equity_swap_involved: false | shares_owned_after: 455,318.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-07-30 | Code: S | equity_swap_involved: false | shares_owned_after: 33,593.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-07-31 | Code: S | equity_swap_involved: false | shares_owned_after: 946,007.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-07-31 | Code: S | equity_swap_involved: false | shares_owned_after: 137,642.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-07-31 | Code: S | equity_swap_involved: false | shares_owned_after: 6,440.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-07-31 | Code: S | equity_swap_involved: false | shares_owned_after: 440,328.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-07-31 | Code: S | equity_swap_involved: false | shares_owned_after: 32,463.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-03 | Code: S | equity_swap_involved: false | shares_owned_after: 931,100.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-03 | Code: S | equity_swap_involved: false | shares_owned_after: 136,071.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-03 | Code: S | equity_swap_involved: false | shares_owned_after: 6,396.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-03 | Code: S | equity_swap_involved: false | shares_owned_after: 436,341.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-03 | Code: S | equity_swap_involved: false | shares_owned_after: 32,285.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-07-30 | Code: H | nature_of_ownership: See footnote | shares_owned_after: 1,545.00 | Footnotes: F1
Date: 2026-07-30 | Code: H | shares_owned_after: 179,380.00 | Footnotes: F1
Date: 2026-07-30 | Code: H | shares_owned_after: 138,282.00 | Footnotes: F1
Footnotes: